Description
Savage Arms 57145 110 Hunter 280 Ackley Improved 4+1 22″, Matte Black Metal, Gray Fixed AccuStock with AccuFit
Savage Arms 57145 110 Hunter 280 Ackley Improved 4+1 22″, Matte Black Metal, Gray Fixed AccuStock with AccuFit
| Weight | 8.000 lbs |
|---|---|
| Dimensions | 47.0 × 8.0 × 3.0 in |
| action | Bolt |
| caliber | 280 Ackley Improved |
| barrel-length | 22" |
| capacity | 4+1 |
| trigger | AccuTrigger |
| safety | Thumb |
| oal | 43.25" |
| weight | 7.50 lbs |
| stock-description | Adj AccuStock |
Black |
|
| twist | 1:9" |
| barrel-description | Button-Rifled |
| receiver-material | Carbon Steel |
| sights | None |
| barrel-length-range | 22" to 22.99" |
| weight-range | 7 lbs to 7.99 lbs |
| hand | Right Hand |
| stock-finish-group | Black |
| metal-finish-group | Blued/Black |
Reviews
There are no reviews yet.