Description
Receiver, Fixed Walnut Stock, Beretta/Benelli Mobil Choke System
Receiver, Fixed Walnut Stock, Beretta/Benelli Mobil Choke System
| Weight | 7.450 lbs |
|---|---|
| Dimensions | 30.2 × 8.7 × 2.0 in |
| action | Break Open |
| gauge | 410 Bore |
| barrel-length | 26" |
| capacity | 1rd |
| chamber | 3" |
| oal | 41.75" |
| weight | 5 lbs |
| choke-configuration | Beretta/Benelli Mobil |
Fixed |
|
| trigger | Single Stage |
| chokes-included | Modified |
| barrel-description | Single Shot |
| sights | Brass Bead Front |
| safety | Manual |
| barrel-length-range | 26" to 26.99" |
| weight-range | 5 lbs to 5.99 lbs |
| hand | Right Hand |
| stock-finish-group | Brown |
Reviews
There are no reviews yet.