Description
Desert Tech MDRRFB2010SECB MDRX SE *CA Compliant 5.56x45mm NATO 20″ 10+1 Black Black Fixed Bullpup Stock Black Polymer with Integrated Shark Fin Grip Ambidextrous Hand
Desert Tech MDRRFB2010SECB MDRX SE *CA Compliant 5.56x45mm NATO 20″ 10+1 Black Black Fixed Bullpup Stock Black Polymer with Integrated Shark Fin Grip Ambidextrous Hand
| Weight | 11.600 lbs |
|---|---|
| Dimensions | 34.0 × 11.5 × 5.2 in |
| action | Semi-Auto |
| caliber | 5.56x45mm NATO |
| barrel-length | 20" |
| capacity | 10+1 |
| trigger | Two-Stage |
| oal | 26.20" |
| stock-description | Fixed Bullpup |
| muzzle | Ratchet Compressor |
| receiver-material | Steel |
| sights | Optic Ready |
| barrel-description | 4140 Steel |
| twist | 1:8" |
| barrel-length-range | 20" to 20.99" |
| hand | Ambidextrous |
| stock-finish-group | Black |
| metal-finish-group | Blued/Black |
Reviews
There are no reviews yet.