Description
Desert Tech DTMDRXSBBAABFE MDRX 308 Win 16.12″ 20+1 Black Black Fixed Bullpup Stock Black Polymer Grip Ambidextrous Hand
Desert Tech DTMDRXSBBAABFE MDRX 308 Win 16.12″ 20+1 Black Black Fixed Bullpup Stock Black Polymer Grip Ambidextrous Hand
| Weight | 14.000 lbs |
|---|---|
| Dimensions | 24.0 × 16.0 × 4.5 in |
| action | Semi-Auto |
| caliber | 308 Win |
| barrel-length | 16.12" |
| capacity | 20+1 |
| trigger | Two-Stage |
| oal | 26.20" |
| weight | 8.70 lbs |
| stock-description | Fixed Bullpup |
| muzzle | Threaded |
| receiver-material | Steel |
| sights | None, Optic Ready |
| barrel-description | 4140 Steel |
| twist | 1:10" |
| barrel-length-range | 16" to 16.99" |
| weight-range | 8 lbs to 8.99 lbs |
| hand | Ambidextrous |
| stock-finish-group | Black |
| metal-finish-group | Blued/Black |
Reviews
There are no reviews yet.