Description
Rear Sight for Henry Rifles
Rear Sight for Henry Rifles
| Weight | 0.050 lbs |
|---|---|
| Dimensions | 3.3 × 2.7 × 0.5 in |
| type | Fiber Optic Front/Rear |
| frame-material | Front Sight Steel/Rear Sight Aluminum |
| frame-color | Black |
| firearm-fit | Henry Rifle |
| base-configuration | Dovetail |
| style | Interchangeable |
| front-material | LitePipes |
| rear-material | LitePipes |
| front-color | Interchangeable |
Interchangeable |
|
| windage-adjustment | Lock Screw Free Sliding |
| elevation-adjustment | Tension Screw |
| fiber-diameter | .090" F/.070" R |
| firearm-type | Rifle |
Reviews
There are no reviews yet.