Description
K VP9/HK45/HK45C/P30/SFP9
K VP9/HK45/HK45C/P30/SFP9
Weight | 0.100 lbs |
---|---|
Dimensions | 7.5 × 4.3 × 0.7 in |
type | Front/Rear Set |
frame-material | Steel |
frame-color | Black |
firearm-fit | HK VP9/HK45/HK45C/P30/SFP9 (Non-OR Models) |
style | Self Illuminated Fixed Night Sight Set Tritium |
front-material | Tritium |
rear-material | Tritium |
front-color | Green/Tritium White Outline |
Orange/Tritium White Outline |
|
windage-adjustment | No |
elevation-adjustment | No |
firearm-type | Pistol |
Reviews
There are no reviews yet.