Description
Savage Arms 40060 64 FL Full Size 22 LR 10+1 21″ Matte Black Carbon Steel Barrel, Matte Black Grooved Carbon Steel Receiver, Matte Black Fixed Synthetic Stock, Left Hand
Savage Arms 40060 64 FL Full Size 22 LR 10+1 21″ Matte Black Carbon Steel Barrel, Matte Black Grooved Carbon Steel Receiver, Matte Black Fixed Synthetic Stock, Left Hand
| Weight | 5.800 lbs |
|---|---|
| Dimensions | 42.0 × 6.0 × 3.2 in |
| action | Semi-Auto |
| caliber | 22 LR |
| barrel-length | 21" |
| capacity | 10+1 |
| trigger | AccuTrigger |
| oal | 40.50" |
| weight | 5 lbs |
| stock-description | Fixed |
Blued |
|
| twist | 1:16" |
| barrel-description | Carbon Steel |
| receiver-material | Carbon Steel |
| sights | Bead Front/Open V Notch |
| barrel-length-range | 21" to 21.99" |
| weight-range | 5 lbs to 5.99 lbs |
| hand | Left Hand |
| stock-finish-group | Black |
| metal-finish-group | Blued/Black |
Reviews
There are no reviews yet.