Description
Sig Sauer Electro-Optics SOT65113 Tango6 Black Anodized 5-30x56mm 34mm Tube Illuminated MOA DEV-L Reticle
Sig Sauer Electro-Optics SOT65113 Tango6 Black Anodized 5-30x56mm 34mm Tube Illuminated MOA DEV-L Reticle
Weight | 4.425 lbs |
---|---|
Dimensions | 17.0 × 5.8 × 4.3 in |
magnification | 5-30x |
objective | 56mm |
field-of-view | 18.90-3.30 ft @ 100 yds |
eye-relief | 3.60"-3.50" |
tube-diameter | 34mm |
length | 14.38" |
weight | 42 oz |
reticle | Illuminated MOA DEV-L |
parallax-adjustment | Side |
.25 MOA |
|
proofs | Fog/Waterproof |
coating-type | SpectraCoat |
optic-coating | SpectraCoat |
Reviews
There are no reviews yet.