Description
Desert Tech MDRX 308 Win 16.12″ 20+1 Black Flat Dark Earth Fixed Bullpup Stock Flat Dark Earth Polymer Grip Ambidextrous Hand with Forward Ejection

Desert Tech MDRX 308 Win 16.12″ 20+1 Black Flat Dark Earth Fixed Bullpup Stock Flat Dark Earth Polymer Grip Ambidextrous Hand with Forward Ejection
| Weight | 12.900 lbs |
|---|---|
| Dimensions | 30.2 × 11.7 × 4.0 in |
| action | Semi-Auto |
| caliber | 308 Win |
| barrel-length | 16.12" |
| capacity | 20+1 |
| trigger | Two-Stage |
| oal | 26.02" |
| weight | 8.32 lbs |
| stock-description | Fixed Bullpup |
| muzzle | Threaded |
| receiver-material | Steel |
| sights | None, Optic Ready |
| barrel-description | 4140 Steel |
| twist | 1:8" |
| barrel-length-range | 16" to 16.99" |
| weight-range | 8 lbs to 8.99 lbs |
| hand | Ambidextrous |
| stock-finish-group | Brown/Tan |
| metal-finish-group | Brown/Tan |
Reviews
There are no reviews yet.